international baccalaureate (IB) program.
The International Baccalaureate (IB) program is a comprehensive and rigorous curriculum, leading to exams, for students aged between sixteen and nineteen. Students who participate in this program enroll in specially designed courses through their high school and take international exams in May. Students with an IB Diploma earn an average of 25-28 University credits, including 3 hours of credit in Philosophy for completing the Theory of Knowledge course. For more detailed information about International Baccalaureate, visit their website at http://www.ibo.org/.
The University of Nebraska at Omaha (UNO) cooperates with the International Baccalaureate Program (IB) in its curriculum and examinations program. The results of the IB scores are furnished to UNO at the request of the student. The number of earned credits a student will receive at UNO will be determined by the performance in the IB course and the score received on the exam. To earn transfer credit, a score of 5 or higher, in most exams, is required. Credit will be granted for both the Standard Level (SL) and the Higher Level (HL) scores if an IB Diploma has been earned. HL scores for all other candidates will be awarded accordingly.
While every effort is made to keep this list up to date, courses may be added or deleted at any time. For further information about the University of Nebraska at Omaha International Baccalaureate (IB) Program policy, please contact Jenna Olson in the Registrar’s Office at jolson@unomaha.edu or 402-554-2059.
| Subject Area | Exam Type | Score Required | UNO Hours | UNO Course |
|---|---|---|---|---|
| Anthropology | SL | 5-7 | 3 | ANTHL* |
| Anthropology | HL | 5-7 | 6 | ANTHL* |
| Biology | SL | 5-7 | 5 | BIOL1020 |
| Biology | HL | 5-7 | 5 & 3 | BIOL1020 & BIOLL* |
| Chemistry | HL | 5-7 | 4 & 4 | CHEM1180 & 1184 & CHEM1190 & 1194 |
| Czech | SL | 5-7 | 13 | CZECL* |
| Czech | HL | 5-7 | 16 | CZECL* |
| Design Technology | No Credit | |||
| Economics | SL | 4-7 | 5 | ECONL* |
| Economics | HL | 4-7 | 5 | ECONL* |
| English | SL | 5-7 | 3 | ENGLL* |
| English | HL | 5-7 | 3 & 3 | ENGLL* & ENGL2300 |
| Environmental Sciences | SL/HL | 5 | 3 | NSCIL* |
| Environmental Sciences | SL/HL | 6 | 6 | NSCIL* |
| Environmental Sciences | SL/HL | 7 | 9 | NSCIL* |
| French | SL | 5-7 | 5 & 5 & 3 | FREN1110, FREN1120, FREN2110 |
| French | HL | 5-7 | 5 & 5 & 3 & 3 | FREN1110, FREN1120, FREN2110, FREN2120 |
| Geography | SL | 5-7 | 3 | GEOG1020 |
| Geography | HL | 5-7 | 3 & 3 | GEOG1020 & GEOGL |
| German | SL | 5-7 | 5 & 5 & 3 | GERM1110, GERM1120, GERM2110 |
| German | HL | 5-7 | 5 & 5 & 3 & 3 | GERM1110, GERM1120, GERM2110, GERM2120 |
| History | SL | 5-7 | 3 | HISTL* |
| History | HL | 5-7 | 6 | HISTL* |
| Information Technology | No Credit | |||
| Islamic History | SL | 5-7 | 3 | HISTL* |
| Islamic History | HL | 5-7 | 6 | HISTL* |
| Latin | SL | 5-7 | 3 | FLNGL* |
| Latin | HL | 5-7 | 6 | FLNGL* |
| Management | SL/HL | 5-6-7 | 4,5,6 | MGMTL* |
| Mathematics | SL | 5-7 | 3 | MATHL* |
| Mathematics | HL | 5-7 | 5 | MATH1950 |
| Music | SL | 4-7 | 4 | MUS L* |
| Music | HL | 13-20 | 2 | MUS L* |
| Philosophy | SL | 5-7 | 3 | PHIL1010 |
| Philosophy | HL | 5-7 | 3 & 3 | PHIL1010 & PHILL* |
| Philosophy | TOK | PASS | 3 | PHIL1210 |
| Physics | SL | 5-7 | 3 | PHYSL* |
| Physics | HL | 5-7 | 6 | PHYSL* |
| Psychology | SL | 5-7 | 3 | PYSC1010 |
| Psychology | HL | 5-7 | 3 & 3 | PYSC1010 & PYSCL* |
| Russian | SL | 5-7 | 5 & 5 & 3 | RUSS1110, RUSS1120, RUSS2110 |
| Russian | HL | 5-7 | 5 & 5 & 3 & 3 | RUSS1110, RUSS1120, RUSS2110, RUSS2120 |
| Spanish | SL | 5-7 | 5 & 5 & 3 | SPAN1110, SPAN1120, SPAN2110 |
| Spanish | HL | 5-7 | 5 & 5 & 3 & 3 | SPAN1110, SPAN1120, SPAN2110, SPAN2120 |
| Theatre Arts | SL/HL | 5-7 | 3 | THEA1010 |
| Visual Arts | SL/HL | 5-7 | 3 | ART L* |
The (*) next to the courses ending in (L) stands for Lower Level Credit which is for a general credit course that is in the Department area. EX: ENGLL - this is an English class that is Lower Level credit– it is not a specific course.